Xiaomi Mix Flip 2 vs Honor GT Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi Mix Flip 2 vs Honor GT Pro
| Specification | ![]() Xiaomi Mix Flip 212GB/16GB RAM · 256GB storage | ![]() Honor GT Pro12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2505APX7BC | PPG-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, June 26 | 2025, April 23 |
| Size and build | ||
| Dimensions | Unfolded: 166.9 x 73.8 x 7.6 mm Folded: 86.1 x 73.8 x 15.9 mm | 162.1 x 75.7 x 8.6 mm (6.38 x 2.98 x 0.34 in) |
| Weight | 199 g (7.02 oz) | 212 g (7.48 oz) |
| Available colours | White, Purple, Green, Checkered Gold | Black, White, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Display | ||
| Screen size | 6.86 inches, 108.5 cm2 (~88.1% screen-to-body ratio) | 6.78 inches, 107.9 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1224 x 2912 pixels (~460 ppi density) | 1224 x 2800 pixels (~453 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, HDR Vivid, 1600 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.0, 21mm (wide), 0.7µm | 50 MP, f/2.0, 22mm (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 5165 mAh | Si/C Li-Ion 7200 mAh |
| Charging | 67W wired, PD3.0, QC4 50W wireless | 90W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, HyperOS 2 | Android 15, MagicOS 9 |
Xiaomi Mix Flip 2: Model source
Honor GT Pro: Model source

