Xiaomi Mi 11i vs Vivo iQOO 7
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Xiaomi Mi 11i vs Vivo iQOO 7
| Specification | ![]() Xiaomi Mi 11i8GB RAM · 128GB storage | ![]() Vivo iQOO 78GB/12GBUFS3.1 RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi Mi 11i | V2049A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, March 29 | 2021, January 11 |
| Size and build | ||
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
| Weight | 196 g (6.91 oz) | 209.5 g (7.41 oz) |
| Available colours | Celestial Silver, Frosty White, Cosmic Black | — |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels (~394 ppi density) |
| Panel type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GBUFS3.1 |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS |
| Front camera | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4520 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | — | Fast charging 120W, 100% in 15 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 15,000–25,100 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. | PKR 11,900–19,800 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, MIUI 12 | Android 11, OriginOS |
Xiaomi Mi 11i: Model source
Vivo iQOO 7: Model source

