Xiaomi 18 Fold vs vivo X Fold6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi 18 Fold vs Vivo X Fold6
| Specification | ![]() Xiaomi 18 Fold12GB/16GB RAM · 1TB storage | ![]() Vivo X Fold612GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Xiaomi 18 Fold | V2545A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 08 | 2026, June 26 |
| Size and build | ||
| Dimensions | Unfolded: 163.8 x 117.8 x 5.0 mm Folded: 83.6 x 117.8 x 10.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 219 g (7.72 oz) | 228 g or 235 g (8.04 oz) |
| Available colours | Gray, Silver, Red, Rose gold | Gray, White, Azure |
| Processor & generation | ||
| Chipset | XRing O3 (3 nm) | Mediatek Dimensity 9500 Super (3 nm) |
| Display | ||
| Screen size | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 2364 x 1672 pixels (~382 ppi density) | 2312 x 2504 pixels (~425 ppi density) |
| Panel type | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS |
| Front camera | 16 MP, f/2.2, 21mm (wide) Cover camera: 16 MP, f/2.2, 21mm (wide) | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 10000 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 100W wired, PD3.0, PPS 27W reverse wired Bypass charging | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, HyperOS 4 | Android 16, OriginOS 6 Fold |
Xiaomi 18 Fold: Model source
Vivo X Fold6: Model source

