Xiaomi 17T Pro vs Vivo X300s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi 17T Pro vs Vivo X300s
| Specification | ![]() Xiaomi 17T Pro12GB RAM · 1TB storage | ![]() Vivo X300s12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2602EPTC0G | V2548A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, May 28 | 2026, April 04 |
| Size and build | ||
| Dimensions | 162.2 x 77.5 x 8.3 mm | 162 x 75.5 x 8 mm (6.38 x 2.97 x 0.31 in) |
| Weight | 219 g (7.72 oz) | 217 g (7.65 oz) |
| Available colours | Deep Blue, Deep Violet, Black | Black, Silver, Purple, Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | Mediatek Dimensity 9500 (3 nm) |
| Display | ||
| Screen size | 6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Panel type | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, HDR Vivid |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 7100 mAh |
| Charging | 100W wired, 100W PPS, PD3.0, QC4 50W wireless 22.5W reverse wired | 90W wired 40W wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HyperOS 3 | Android 16, up to 5 major Android upgrades, OriginOS 6 |
Xiaomi 17T Pro: Model source
Vivo X300s: Model source

