Xiaomi 14 vs Asus Zenfone 10
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi 14 vs Asus Zenfone 10
| Specification | ![]() Xiaomi 148GB/12GB/16GB RAM · 512GB storage | ![]() Asus Zenfone 108GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 23127PN0CC, 23127PN0CG | AI2302 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, October 31 | 2023, July 01 |
| Size and build | ||
| Dimensions | 152.8 x 71.5 x 8.2 mm or 8.3 mm | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 188 g or 193 g (6.63 oz) | 172 g (6.07 oz) |
| Available colours | Black, Silver, Pink, Green | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Processor & generation | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
| Panel type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS |
| Front camera | 32 MP, (wide) | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 4610 mAh, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | 90W wired, PD3.0, QC4, 100% in 31 min (advertised) 50W wireless, 100% in 46 min (advertised) 10W reverse wireless | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| SIM support | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, HyperOS | Android 13 |
Xiaomi 14: Model source
Asus Zenfone 10: Model source

