Xiaomi 13 Pro vs Vivo iQOO 11
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi 13 Pro vs Vivo iQOO 11
| Specification | ![]() Xiaomi 13 Pro8GB/12GB RAM · 256GB storage | ![]() Vivo iQOO 118GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | 2210132G, 2210132C | V2243A |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 31 | 2022, December 08 |
| Size and build | ||
| Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm | 164.9 x 77.1 x 8.4 mm or 8.7 mm |
| Weight | 210 g or 229 g (7.41 oz) | 205 g or 208 g (7.23 oz) |
| Available colours | Black, Blue, White, Mint | Black, Green, White (BMW M branding) |
| Processor & generation | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
| Panel type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, 26mm (wide), 0.7µm | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4820 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 120W, Fast wireless charging 50W, Reverse wireless charging 10W, Power Delivery 3.0, Quick Charge 4+ | Fast charging 120W, Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, MIUI 14 | Android 13, Funtouch 13 (International), Origin OS 3 (China) |
Xiaomi 13 Pro: Model source
Vivo iQOO 11: Model source

