Xiaomi 12 Ultra vs Realme GT2 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Xiaomi 12 Ultra vs Realme GT2 Pro
| Specification | ![]() Xiaomi 12 Ultra8GB/12GB RAM · 512GB storage | ![]() Realme GT2 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Mi 12 Ultra | RMX3301, RMX3300 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 01 | 2022, January 08 |
| Size and build | ||
| Dimensions | 164.3 x 74.6 x 8.4 mm | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
| Weight | 234 g | 189 / 199 g (depending on color) (6.67 oz) |
| Available colours | Ceramic White, Ceramic Black | Paper White, Paper Green, Steel Black, Titanium Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| Display | ||
| Screen size | 6.73 inches, 109.4 cm2 | 6.7 inches, 91.2 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1440 x 3216 pixels (~509 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 900 nits, 1700 nits (peak) | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/2.0, 24mm (wide), Dual Pixel PDAF, Laser AF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF, OIS |
| Front camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4800 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 67W, Fast wireless charging 50W, Reverse wireless charging 10W, Quick Charge 4+, Power Delivery 3.0 | Fast charging 65W, 100% in 33 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12, Realme UI 3.0 |
Xiaomi 12 Ultra: Model source
Realme GT2 Pro: Model source

