Vnus Eye Pro 1 vs Huawei Y7 Prime 2019 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vnus Eye Pro 1 vs Huawei Y7 Prime 2019 SE
| Specification | ![]() Vnus Eye Pro 13GB RAM · 64GB storage | ![]() Huawei Y7 Prime 2019 SE3GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | — |
| Release date | 2022-08-02 | — |
| Size and build | ||
| Available colours | Rose Gold, Gray, Blue | Aurora Blue, Midnight Black, Coral Red |
| Dimensions | — | 158.92 x 76.9 x 8.1 mm |
| Weight | — | 168 g |
| Processor & generation | ||
| Chipset | SC 9832E | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Display | ||
| Screen size | 6.26 Inches | 6.26 Inches |
| Panel type | HD + | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | — | 720 x 1520 Pixels (~269 PPI) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 3GB | 3GB |
| Cameras | ||
| Rear camera | 8 MP | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
| Front camera | 5 MP | 16 MP, HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | 4150 mAh | (Li-ion Non removable), 4000 mAh |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes | v4.2 with A2DP, LE |
| SIM support | Dual SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connector | — | microUSBv2.0 |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 2,700–4,600 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10.0 | Android V8.1 Oreo |
Vnus Eye Pro 1: Model source
Huawei Y7 Prime 2019 SE: Model source

