Vivo Y77e vs Infinix Note 12 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y77e vs Infinix Note 12 Pro
| Specification | ![]() Vivo Y77e6GB/8GB RAM · 128GB storage | ![]() Infinix Note 12 Pro8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2166BA | X671B |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 12 | 2022, July 15 |
| Size and build | ||
| Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
| Weight | 194 g (6.84 oz) | 188 g (6.63 oz) |
| Available colours | Black, Blue gradient, Pink | Black, White |
| Processor & generation | ||
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | IPS LCD | IPS LCD, AMOLED Display, 16M Colors |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), PDAF | 108 MP, f/1.8, 24mm (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast Charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, Wi-Fi 802.11, b/g/n |
| Bluetooth | 5.1, A2DP, LE, aptX HD | Yes, v5.1 |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 9,100–15,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Origin OS Ocean | Android 12, XOS 10.6 |
Vivo Y77e: Model source
Infinix Note 12 Pro: Model source

