Vivo Y500 Pro vs Xiaomi Redmi Note 14 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y500 Pro vs Xiaomi Redmi Note 14 Pro Plus
| Specification | ![]() Vivo Y500 Pro12GB/12GB RAM · 512GB storage | ![]() Xiaomi Redmi Note 14 Pro Plus8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2516A | Xiaomi Redmi Note 14 Pro Plus |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 01 | 2025, January 15 |
| Size and build | ||
| Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 198 g (6.98 oz) | 205 g or 210 g (7.23 oz) |
| Available colours | Black, Green, Pink, Gold | Lavender Purple, Frost Blue, Midnight Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 147.2 cm2 (~123.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~393 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 1/1.56", 0.5µm, PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide) | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | 5110 mAh |
| Charging | 90W wired Reverse wired | 120W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | Android 14, up to 3 major Android upgrades, HyperOS |
Vivo Y500 Pro: Model source
Xiaomi Redmi Note 14 Pro Plus: Model source

