Vivo Y500 Pro vs Oppo Reno14
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y500 Pro vs Oppo Reno14
| Specification | ![]() Vivo Y500 Pro12GB/12GB RAM · 512GB storage | ![]() Oppo Reno1412GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2516A | PLA110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 01 | 2025, May 23 |
| Size and build | ||
| Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) |
| Weight | 198 g (6.98 oz) | 187 g (6.60 oz) |
| Available colours | Black, Green, Pink, Gold | Black, White, Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 (4 nm) | Mediatek Dimensity 8350 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 147.2 cm2 (~123.3% screen-to-body ratio) | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~393 ppi density) | 1256 x 2760 pixels (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 1/1.56", 0.5µm, PDAF, OIS | 50 MP, f/1.8, 26mm (wide), PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide) | 50 MP, f/2.0, 21mm (wide), AF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | 6000mAh |
| Charging | 90W wired Reverse wired | 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | Android 15, ColorOS 15 |
Vivo Y500 Pro: Model source
Oppo Reno14: Model source

