Vivo Y500 Pro vs Xiaomi Redmi Note 14 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y500 Pro vs Xiaomi Redmi Note 14 5G
| Specification | ![]() Vivo Y500 Pro12GB/12GB RAM · 256GB storage | ![]() Xiaomi Redmi Note 14 5G6GB/8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2516A | Xiaomi Redmi Note 14 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 01 | 2025, January 10 |
| Size and build | ||
| Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 198 g (6.98 oz) | 190 g (6.70 oz) |
| Available colours | Black, Green, Pink, Gold | Midnight Black, Lavender Purple, Coral Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 (4 nm) | Mediatek Dimensity 7025 Ultra (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 147.2 cm2 (~123.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) | AMOLED, 120Hz, 2100 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/12GB | 6GB/8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 1/1.56", 0.5µm, PDAF, OIS | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide) | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | 5110 mAh |
| Charging | 90W wired Reverse wired | 45W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | Android 14, HyperOS |
Vivo Y500 Pro: Model source
Xiaomi Redmi Note 14 5G: Model source

