Vivo Y500 Pro vs Nothing Phone (3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y500 Pro vs Nothing Phone 3
| Specification | ![]() Vivo Y500 Pro12GB/12GB RAM · 256GB storage | ![]() Nothing Phone 312GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2516A | A024 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, December 01 | 2025, July 02 |
| Size and build | ||
| Dimensions | 160.2 x 74.5 x 7.8 mm (6.31 x 2.93 x 0.31 in) | 160.6 x 75.6 x 9 mm (6.32 x 2.98 x 0.35 in) |
| Weight | 198 g (6.98 oz) | 218 g (7.69 oz) |
| Available colours | Black, Green, Pink, Gold | White, Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 147.2 cm2 (~123.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~393 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) | OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+, 4500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.8, (wide), 1/1.56", 0.5µm, PDAF, OIS | 50 MP, f/1.7, 24mm (wide), 1/1.3", PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide) | 50 MP, f/2.2, (wide), 1/2.76" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | Market-dependent versions: · Si/C 5150 mAh - International model · Si/C 5500 mAh - India model |
| Charging | 90W wired Reverse wired | 65W wired, PD3.0, PPS, QC4 15W wireless 7.5W reverse charging 5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | Android 15, upgradable to Android 16, Nothing OS 4.1, up to 5 major Android upgrades |
Vivo Y500 Pro: Model source
Nothing Phone 3: Model source

