Vivo Y27s vs Honor X9
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y27s vs Honor X9
| Specification | ![]() Vivo Y27s8GB RAM · 256GB storage | ![]() Honor X98GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2322 | Honor X9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, November 07 | 2022, March 29 |
| Size and build | ||
| Dimensions | 164.1 x 76.2 x 8.2 mm (6.46 x 3.00 x 0.32 in) | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
| Weight | 192 g (6.77 oz) | 189 g (6.67 oz) |
| Available colours | Burgundy Black, Garden Green | Titanium Silver, Ocean Blue, Midnight Black |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels (~395 ppi density) | 1080 x 2388 pixels (~385 ppi density) |
| Panel type | IPS LCD, 90Hz, 650 nits (peak) | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP, f/2.5 |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Po 4800 mAh, non-removable |
| Charging | 44W wired | Fast charging 66W, 81% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Funtouch 13 | Android 11, Magic UI 4.2 |
Vivo Y27s: Model source
Honor X9: Model source

