Vivo Y22s vs OPPO F21 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y22s vs OPPO F21 Pro
| Specification | ![]() Vivo Y22s8GB RAM · 128GB storage | ![]() OPPO F21 Pro8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2206 | CPH2363, CPH2461 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 23 | 2022, April 11 |
| Size and build | ||
| Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in), Height about 15.99 cm Width about 7.32 cm Thickness |
| Weight | 192 g (6.77 oz) | 175 g (6.17 oz) |
| Available colours | Dark Blue, Yellow Green | — |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Panel type | IPS LCD | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 18W, 70% in 70 min (advertised), Reverse charging | 33W wired, 100% in 60 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,800–14,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 14,900–24,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Funtouch 12 | Android 12, ColorOS 12.1 |
Vivo Y22s: Model source
OPPO F21 Pro: Model source

