Vivo Y22s vs Huawei nova Y90
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y22s vs Huawei Nova Y90
| Specification | ![]() Vivo Y22s8GB RAM · 128GB storage | ![]() Huawei Nova Y906GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2206 | Huawei nova Y90 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, August 23 | 2022, July 27 |
| Size and build | ||
| Dimensions | 164.3 x 76.1 x 8.4 mm (6.47 x 3.00 x 0.33 in) | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
| Weight | 192 g (6.77 oz) | 195 g (6.88 oz) |
| Available colours | Dark Blue, Yellow Green | Crystal Blue, Pearl White, Emerald Green, Midnight Black |
| Processor & generation | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| Display | ||
| Screen size | 6.55 inches, 103.1 cm2 (~82.4% screen-to-body ratio) | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio), |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~270 ppi density) | 1080 x 2388 pixels (~391 ppi density), FHD+ 1080 × 2388 |
| Panel type | IPS LCD | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0 |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W, 70% in 70 min (advertised), Reverse charging | Fast charging 40W, 50% in 30 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,800–14,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Funtouch 12 | EMUI 12 |
Vivo Y22s: Model source
Huawei Nova Y90: Model source

