Vivo Y21 vs OPPO A35
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y21 vs OPPO A35
| Specification | ![]() Vivo Y214GB+1GB RAM · 64GB storage | ![]() OPPO A354GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo Y21 - V2111 | Oppo A35 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 14 | 2021, April 26 |
| Size and build | ||
| Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
| Weight | 182 g (6.42 oz) | 177 g (6.24 oz) |
| Available colours | Diamond Glow, Midnight Blue | Black, White, Blue |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6765 Helio P35 (12nm) |
| Display | ||
| Screen size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Panel type | IPS LCD | IPS LCD, 480 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB+1GB | 4GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, (wide), PDAF | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4230 mAh, non-removable |
| Charging | Fast charging 18W | Charging 10W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 4,900–8,200 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Funtouch 11.1 | Android 10, ColorOS 7.2 |
Vivo Y21: Model source
OPPO A35: Model source

