Vivo Y18 vs Itel A50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y18 vs itel A50
| Specification | ![]() Vivo Y184GB/6GB RAM · 64GB storage | ![]() itel A506GB/8GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo Y18 | Itel A50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, May 03 | 2024, May 01 |
| Size and build | ||
| Dimensions | 163.6 x 75.6 x 8.4 mm | 163.9 x 75.7 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
| Weight | 185 g (6.53 oz) | — |
| Available colours | Space Black, Gem Green | Shimmer Gold, Суаn Blue, Lime Green, Misty Black |
| Processor & generation | ||
| Chipset | Mediatek Helio G85 (12nm) | Unisoc T603 |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Panel type | IPS LCD, 90Hz, 840 nits (HBM) | IPS LCD, 480 nits (peak) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 8 MP |
| Front camera | 8 MP, f/2.0, (wide) | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | 5000 mAh |
| Charging | 15W wired | 10W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.0, A2DP, LE | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Funtouch 14 | Android 14 (Go edition) |
Vivo Y18: Model source
itel A50: Model source

