Vivo Y05 vs Motorola Moto G37
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo Y05 vs Motorola moto g37
| Specification | ![]() Vivo Y054GB RAM · 64GB storage | ![]() Motorola moto g374GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026-02-11 | 2026, April 04 |
| Model number / SKU | — | Motorola Moto G37 |
| Size and build | ||
| Dimensions | 167.40 × 77.10 × 8.39 mm | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) |
| Weight | 209g | 191 g (6.74 oz) |
| Available colours | Black, Blue, Platinum | Pantone: Nautical Blue, Impenetrable, Fuchsia Red, Pantone Capri |
| Processor & generation | ||
| Chipset | T7225 | Mediatek Dimensity 6300 (6 nm) - global Mediatek Dimensity 6400 (6 nm) - India |
| Display | ||
| Screen size | 6.74 Inches | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1600 × 720 | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Panel type | Capacitive multi-touch | IPS LCD, 120Hz, HDR10, 1050 nits (peak) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 8 MP | 50 MP, f/1.8, (wide), 0.61µm, PDAF |
| Front camera | 5 MP | 8 MP, f/2.0, (wide), 1.12µm |
| Battery and power | ||
| Battery capacity | 6500 mAh | 5200 mAh |
| Charging | — | 20W wired 6W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Connectivity / regional variant | 2G GSM, 3G HSPA, 4G LTE | — |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2 | 5.4, A2DP, LE |
| SIM support | 2 nano SIMs | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | PKR 41,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 24,200–32,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | OriginOS 6.0 | Android 16 |
Vivo Y05: Model source
Motorola moto g37: Model source

