Vivo X500 Pro vs Huawei Pura X View
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X500 Pro vs Huawei Pura X View
| Specification | ![]() Vivo X500 Pro12GB RAM · 512GB storage | ![]() Huawei Pura X View12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2608A | VOL-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 21 | 2026, September 07 |
| Size and build | ||
| Dimensions | 151.8 x 71.9 x 8.1 mm (5.98 x 2.83 x 0.32 in) | 144.1 x 87 x 6.7 mm (5.67 x 3.43 x 0.26 in) |
| Weight | 192 g or 197 g (6.77 oz) | 201 g (7.09 oz) |
| Available colours | Black, Gray, White, Orange | Red, Gray, White, Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | Kirin 9030S (5 nm) |
| Display | ||
| Screen size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) | 6.39 inches, 115.4 cm2 |
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio (~459 ppi density) Ultra HDR image support | 1320 x 2232 pixels, 5:3 ratio (~406 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) | LTPO2 OLED, 1B colors, 120Hz, 2160Hz PWM, HDR Vivid, 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS | 200 MP, f/1.8, 23mm (wide), PDAF, OIS |
| Front camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6510 mAh | 7000 mAh |
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired | 66W wired 50W wireless 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, L2HC |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 17, up to 5 major OS updates, OriginOS 7 | HarmonyOS 7.0 |
Vivo X500 Pro: Model source
Huawei Pura X View: Model source

