Vivo X300 Pro vs Oppo Find X9 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X300 Pro vs Oppo Find X9 Pro
| Specification | ![]() Vivo X300 Pro12GB/16GB RAM · 1TB storage | ![]() Oppo Find X9 Pro12GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2514, V2502A | CPH2791, PLG110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 17 | 2025, October 16 |
| Size and build | ||
| Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 226 g (7.97 oz) | 224 g (7.90 oz) |
| Available colours | Black, Blue, White, Brown | Silk White, Titanium Charcoal, Velvet Red |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | Mediatek Dimensity 9500 (3 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6510 mAh (Global) Li-Ion 5440 mAh (certain EU markets) | Si/C Li-Ion 7500 mAh |
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 4 major Android upgrades, OriginOS 6 | Android 16, up to 5 major Android upgrades, ColorOS 16 |
Vivo X300 Pro: Model source
Oppo Find X9 Pro: Model source

