Vivo X300 Pro vs Realme Neo7 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X300 Pro vs Realme Neo7 SE
| Specification | ![]() Vivo X300 Pro12GB/16GB RAM · 512GB storage | ![]() Realme Neo7 SE8GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2514, V2502A | Realme Neo7 SE |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 17 | 2025, February 25 |
| Size and build | ||
| Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) | 162.5 x 76.3 x 8.6 mm (6.40 x 3.00 x 0.34 in) |
| Weight | 226 g (7.97 oz) | 212 g (7.48 oz) |
| Available colours | Black, Blue, White, Brown | Blue, White, Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | Mediatek Dimensity 8400 Max (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) | 6.78 inches, 111.7 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | 1264 x 2780 pixels (~450 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF | 16 MP, f/2.4, 23mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6510 mAh (Global) Li-Ion 5440 mAh (certain EU markets) | Si/C Li-Ion 7000 mAh |
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired | 80W wired, 23 min to 50% |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE (planned upgrade to 6.0) |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 4 major Android upgrades, OriginOS 6 | Android 15, Realme UI 6.0 |
Vivo X300 Pro: Model source
Realme Neo7 SE: Model source

