Vivo X300 vs Apple iPhone Air
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X300 vs Apple iPhone Air
| Specification | ![]() Vivo X30012GB/16GB RAM · 1TB storage | ![]() Apple iPhone Air12GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2515, V2509A | iPhone18,4, A3517, A3260, A3518, A3516 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 17 | 2025, September 09 |
| Size and build | ||
| Dimensions | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 190 g (6.70 oz) | 165 g (5.82 oz) |
| Available colours | Black, Blue, Red, Purple, Pink | Space Black, Cloud White, Light Gold, Sky Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | Apple A19 Pro (3 nm) |
| Display | ||
| Screen size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 12GB/16GB | 12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6040 mAh | Li-Ion 3149 mAh |
| Charging | 90W wired 40W wireless Reverse wired | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, OTG | USB USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International Nano-SIM + Nano-SIM - China | eSIM + eSIM (8 or more, max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 4 major Android upgrades, OriginOS 6 | iOS 26 |
Vivo X300: Model source
Apple iPhone Air: Model source

