Vivo X Fold Plus vs Xiaomi Mix Fold 2
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X Fold Plus vs Xiaomi Mix Fold 2
| Specification | ![]() Vivo X Fold Plus12GB RAM · 512GB storage | ![]() Xiaomi Mix Fold 212GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2229A | 22061218C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 15 | 2022, August 11 |
| Size and build | ||
| Dimensions | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm | Unfolded: 161.1 x 144.7 x 5.4 mm, Folded: 161.1 x 73.9 x 11.2 mm |
| Weight | 311 g (10.97 oz) | 262 g (9.24 oz) |
| Available colours | Black, Blue, Red | Black, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) |
| Resolution | 1916 x 2160 pixels (~360 ppi density) Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio | 1914 x 2160 pixels (~360 ppi density) |
| Panel type | Foldable LTPO AMOLED, 120Hz, HDR10+ | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, Dual Pixel PDAF, Laser AF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4730mAh mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 80W wired, 100% in 35 min, 50W wireless, 10W reverse wireless | Fast charging 67W, 100% in 40 min (advertised), Power Delivery 3.0, Quick Charge 4+ |
| Connections | ||
| Connector | USB Type-C, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Origin OS Ocean | Android 12, MIUI Fold 13 |
Vivo X Fold Plus: Model source
Xiaomi Mix Fold 2: Model source

