Vivo X Fold Plus vs Xiaomi Mi Mix Fold
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X Fold Plus vs Xiaomi Mi Mix Fold
| Specification | ![]() Vivo X Fold Plus12GB RAM · 512GB storage | ![]() Xiaomi Mi Mix Fold12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2229A | Xiaomi Mi Mix Fold |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, October 15 | 2021, April 16 |
| Size and build | ||
| Dimensions | Unfolded: 162 x 144.9 x 6.3 mm Folded: 162 x 74.5 x 14.6 mm | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm |
| Weight | 311 g (10.97 oz) | 317 g (Glass) 332 g (Ceramic) (11.18 oz) |
| Available colours | Black, Blue, Red | Black, Ceramic |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| Display | ||
| Screen size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1916 x 2160 pixels (~360 ppi density) Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) Cover display: |
| Panel type | Foldable LTPO AMOLED, 120Hz, HDR10+ | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, Dual Pixel PDAF, Laser AF, OIS | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, dual pixel PDAF |
| Front camera | 16 MP, f/2.5, (wide) Cover camera: 16 MP, f/2.5, (wide) | 20 MP, 27mm (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4730mAh mAh, non-removable | Li-Po 5020 mAh, non-removable |
| Charging | 80W wired, 100% in 35 min, 50W wireless, 10W reverse wireless | — |
| Connections | ||
| Connector | USB Type-C, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Origin OS Ocean | Android 10, MIUI 12 |
Vivo X Fold Plus: Model source
Xiaomi Mi Mix Fold: Model source

