Vivo X Flip vs Realme GT3
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo X Flip vs Realme GT3
| Specification | ![]() Vivo X Flip12GB RAM · 512GB storage | ![]() Realme GT38GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2256A | RMX3709 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, April 28 | 2023, February 28 |
| Size and build | ||
| Dimensions | Unfolded: 166.4 x 75.3 x 7.8 mm Folded: 86.4 x 75.3 x 16.6 mm | 163.9 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
| Weight | 198 g (6.98 oz) | 199 g (7.02 oz) |
| Available colours | Violet, Gold, Black | Purple, Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.74 inches, 106.1 cm2 (~84.7% screen-to-body ratio) | 6.74 inches, 109.2 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~407 ppi density) Cover display: AMOLED, 3 inches, 422 x 682 pixels, 14.5:9 ratio | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Panel type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide) | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Po 4400 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | 44W wired | 240W wired, 1-50% in 4 min, 1-100% in 10 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, OriginOS 3 | Android 13, Realme UI 4.0 |
Vivo X Flip: Model source
Realme GT3: Model source

