Vivo V70 vs Realme 16 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V70 vs Realme 16 Pro Plus
| Specification | ![]() Vivo V708GB/12GB RAM · 512GB storage | ![]() Realme 16 Pro Plus8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2538 | RMX5131 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, February 19 | 2026, January 06 |
| Size and build | ||
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm | 162.5 x 76.3 x 8.1 mm or 8.5 mm |
| Weight | 187 g or 194 g (6.60 oz) | 198 g or 203 g (6.98 oz) |
| Available colours | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red | Gold, Gray, Camellia Pink |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Panel type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS |
| Front camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 7000 mAh |
| Charging | 90W wired, PD Reverse wired Bypass charging | 80W wired, 55W PPS, 13.5W PD/QC Reverse wired Bypass Charging |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| SIM support | Nano-SIM + Nano-SIM | SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 4 major Android upgrades, OriginOS 6 | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 |
Vivo V70: Model source
Realme 16 Pro Plus: Model source

