Vivo V70 FE vs Xiaomi Poco M8 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V70 FE vs Xiaomi Poco M8 Pro
| Specification | ![]() Vivo V70 FE8GB/12GB RAM · 512GB storage | ![]() Xiaomi Poco M8 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2550 | 2510EPC8BG |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, March 09 | 2026, January 08 |
| Size and build | ||
| Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| Weight | 200 g (7.05 oz) | 206 g (7.27 oz) |
| Available colours | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver | Black, Green, Silver |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS |
| Front camera | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model | 32 MP, f/2.2, (wide), 1/3.6" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7000 mAh | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, 100% in 60 min Reverse wired Bypass Charging | 100W wired, 100% in 40 min 22.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Yes, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Vivo V70 FE: Model source
Xiaomi Poco M8 Pro: Model source

