Vivo V60 vs Realme 15 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V60 vs Realme 15 Pro
| Specification | ![]() Vivo V608GB/12GB/16GB RAM · 256GB storage | ![]() Realme 15 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2511 | RMX5101 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, August 19 | 2025, July 30 |
| Size and build | ||
| Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm | 162.3 x 76.2 x 7.7 mm (6.39 x 3.00 x 0.30 in) |
| Weight | 192 g or 201 g (6.77 oz) | 187 g (6.60 oz) |
| Available colours | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple | Flowing Silver, Silk Purple, Velvet Green, Game of Thrones Limited Edition |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Panel type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6500 mAh | Market-dependent versions: · Li-Ion 7000 mAh - India, China · Si/C Li-Ion 7000 mAh - ROW |
| Charging | 90W wired, PD Reverse wired Bypass charging | 80W wired, 50% in 25 min |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 4 major Android upgrades, Funtouch 15 | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
Vivo V60: Model source
Realme 15 Pro: Model source

