Vivo V60 vs Nothing CMF Phone 2 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V60 vs Nothing CMF Phone 2 Pro
| Specification | ![]() Vivo V608GB/12GB/16GB RAM · 256GB storage | ![]() Nothing CMF Phone 2 Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2511 | A001 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, August 19 | 2025, May 05 |
| Size and build | ||
| Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) |
| Weight | 192 g or 201 g (6.77 oz) | 185 g (6.53 oz) |
| Available colours | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple | White, Black, Orange, Light Green |
| Processor & generation | ||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 7300 Pro (4 nm) |
| Display | ||
| Screen size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2392 pixels (~388 ppi density) |
| Panel type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF | 16 MP, f/2.0, 22mm (wide), 1/3.0" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 6500 mAh | 5000 mAh |
| Charging | 90W wired, PD Reverse wired Bypass charging | 33W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | SIM Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 4 major Android upgrades, Funtouch 15 | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 |
Vivo V60: Model source
Nothing CMF Phone 2 Pro: Model source

