Vivo V60 vs OnePlus 15
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V60 vs OnePlus 15
| Specification | ![]() Vivo V6012GB RAM · 256GB storage | ![]() OnePlus 1512GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Model number / SKU | — | CPH2747, CPH2745, PLK110 |
| Release date | — | 2025, October 27 |
| Size and build | ||
| Weight | 192 g | 211 g or 215 g (7.44 oz) |
| Available colours | Desert Gold , Mist Grey | Black, White, Purple, Titanium |
| Dimensions | — | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) Build SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a |
| Display | ||
| Screen size | 6.77 inches | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1080 x 2392 | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | AMOLED | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Battery and power | ||
| Battery capacity | 6500 mAh | Si/C Li-Ion 7300 mAh |
| Charging | 90W wired | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Connector | — | USB Type-C 3.2, OTG |
| SIM support | — | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 47,900–79,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, up to 4 major Android upgrades, Funtouch 15 | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Processor & generation | ||
| Chipset | — | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
Vivo V60: Model source
OnePlus 15: Model source

