Vivo V50 vs Honor 300
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V50 vs Honor 300
| Specification | ![]() Vivo V508GB/12GB RAM · 256GB storage | ![]() Honor 3008GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2427 | AMM-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2024 |
| Release date | 2025, February 17 | 2024, December 02 |
| Size and build | ||
| Dimensions | 7.4/7.6/7.7 mm thickness | 161 x 74.2 x 7 mm (6.34 x 2.92 x 0.28 in) |
| Weight | 189 g or 199 g (6.67 oz) | 175 g (6.17 oz) |
| Available colours | Rose Red, Titanium Grey, Starry Blue | Black, White, Green, Purple, Gray |
| Processor & generation | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 | 6.7 inches, 108.5 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1200 x 2664 pixels (~436 ppi density) |
| Panel type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 4000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.1, (wide) |
| Battery and power | ||
| Battery capacity | Si/C 6000mAh | Si/C 5300 mAh, non-removable |
| Charging | 90W wired, PD Reverse wired | 100W wired, 53% in 15 min (advertised) 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Funtouch 15 | Android 15, MagicOS 9 |
Vivo V50: Model source
Honor 300: Model source

