Vivo V40 Pro vs Oppo Reno12 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V40 Pro vs Oppo Reno12 Pro
| Specification | ![]() Vivo V40 Pro8GB/12GB RAM · 512GB storage | ![]() Oppo Reno12 Pro12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2347 | PJW110 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, August 01 | 2024, May 31 |
| Size and build | ||
| Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) | 161.4 x 74.8 x 7.6 mm (6.35 x 2.94 x 0.30 in) |
| Weight | 192 g (6.77 oz) | 183 g (6.46 oz) |
| Available colours | Ganges Blue, Titanium Gray, Moonlight White | Black, Purple, Rose Gold |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9200+ (4 nm) | Mediatek Dimensity 9200+ (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Ion 5500 mAh, non-removable | 5000 mAh, non-removable |
| Charging | 80W wired, PD Reverse wired | 80W wired, PD Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Funtouch 14 | Android 14, ColorOS 14.1 |
Vivo V40 Pro: Model source
Oppo Reno12 Pro: Model source

