Vivo V40 Pro vs Xiaomi 13T Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo V40 Pro vs Xiaomi 13T Pro
| Specification | ![]() Vivo V40 Pro8GB/12GB RAM · 256GB storage | ![]() Xiaomi 13T Pro12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2347 | Xiaomi 13T Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, August 01 | 2023, September 26 |
| Size and build | ||
| Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
| Weight | 192 g (6.77 oz) | 200 g or 206 g (7.05 oz) |
| Available colours | Ganges Blue, Titanium Gray, Moonlight White | Alpine Blue, Meadow Green, Black |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9200+ (4 nm) | Mediatek Dimensity 9200+ (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.2, (wide), 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Ion 5500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, PD Reverse wired | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, Funtouch 14 | Android 13, MIUI 14 |
Vivo V40 Pro: Model source
Xiaomi 13T Pro: Model source

