Vivo T5 vs Xiaomi Redmi Note 17 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo T5 vs Xiaomi Redmi Note 17 Pro
| Specification | ![]() Vivo T56GB/8GB/12GB RAM · 128GB storage | ![]() Xiaomi Redmi Note 17 Pro8GB12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo T5 | 2607DRA18C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 02 | 2026, July 27 |
| Size and build | ||
| Dimensions | 164.4 x 75.3 x 8 mm (6.47 x 2.96 x 0.31 in) | 163.5 x 78.3 x 8.6 mm (6.44 x 3.08 x 0.34 in) |
| Weight | 199 g (7.02 oz) | 223 g (7.87 oz) |
| Available colours | Royal Bronze, Silver Green | Sky Blue, Black, Satin Orange, Purple |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7500 Turbo (4 nm) | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.83 inches, 112.6 cm2 (~91.0% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Panel type | AMOLED, 144Hz, HDR, 2000 nits (HBM), 3000 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 1060 nits (typ), 1800 nits (HBM), 3500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB/12GB | 8GB12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0" | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS |
| Front camera | 32 MP, f/2.0, 24mm (wide) | 16 MP, f/2.4, (wide), 1.0µm |
| Battery and power | ||
| Battery capacity | Li-Ion 7050 mAh | Si/C Li-Ion 8340 mAh |
| Charging | 44W wired, PPS, 44% in 30 min Reverse wired Bypass charging | 67W wired, PD3.0, 50% in just 34 min 22.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major OS updates, OriginOS 6 | Android 16, HyperOS 3 |
Vivo T5: Model source
Xiaomi Redmi Note 17 Pro: Model source

