Vivo T4 vs Realme 14 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo T4 vs Realme 14 Pro
| Specification | ![]() Vivo T48GB RAM · 128GB storage | ![]() Realme 14 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo T4 | RMX5056 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2024 |
| Release date | 2025, April 22 | 2024, December 23 |
| Size and build | ||
| Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) | — |
| Weight | 199 g (7.02 oz) | — |
| Available colours | Emerald Blaze, Phantom Grey | Pearl White; other colors |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | 6.7 inches, 108.0 cm2 |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) | AMOLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS |
| Front camera | 32 MP, f/2.0, (wide) | 32 MP, f/2.5, 22mm (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 7300 mAh | Si/C 6000 mAh |
| Charging | 90W wired, 55W PPS, 44W UFCS 7.5W reverse wired | 66W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, Funtouch 15 | Android 15, Realme UI 6.0 |
Vivo T4: Model source
Realme 14 Pro: Model source

