Vivo T2x India vs Ulefone Armor 22
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo T2x India vs Ulefone Armor 22
| Specification | ![]() Vivo T2x India4GB/6GB/8GB RAM · 128GB storage | ![]() Ulefone Armor 228GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo T2x (India) | armor 22 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, April 21 | 2023, August 14 |
| Size and build | ||
| Dimensions | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) | 176.8 x 84.9 x 15 mm (6.96 x 3.34 x 0.59 in) |
| Weight | 184 g (6.49 oz) | 324 g (11.43 oz) |
| Available colours | Glimmer Black, Aurora Gold, Marine Blue | Black, Black/Green |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6020 (7 nm) | Mediatek Helio G96 (12 nm) |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~84.1% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~69.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 0.64µm, (wide), PDAF | 64 MP, f/1.9, (wide), 1/1.7", 0.8µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide), 1/4", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 6600 mAh, non-removable |
| Charging | 18W wired | 33W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Funtouch 13 | Android 13 |
Vivo T2x India: Model source
Ulefone Armor 22: Model source

