Vivo S20 Pro vs Xiaomi Redmi K70 Ultra
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S20 Pro vs Xiaomi Redmi K70 Ultra
| Specification | ![]() Vivo S20 Pro12GB/16GB RAM · 512GB storage | ![]() Xiaomi Redmi K70 Ultra12GB/16GB/24GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2430A | Xiaomi Redmi K70 Ultra |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, December 06 | 2024, July 19 |
| Size and build | ||
| Dimensions | 160.6 x 75 x 7.5 mm (6.32 x 2.95 x 0.30 in) | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 194 g (6.84 oz) | 211 g (7.44 oz) |
| Available colours | Gray, Purple, Gold | Black, White, Violet, Green Championship Edition, Orange Championship Edition |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 1600 nits (HBM), 5000 nits (peak) | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB/16GB | 12GB/16GB/24GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 22mm (wide), AF | 20 MP, (wide), 1/2.0", 0.8µm |
| Battery and power | ||
| Battery capacity | Si/C 5500 mAh, non-removable | Li-Po 5500 mAh, non-removable |
| Charging | 90W wired, PD Reverse wired | 120W wired, PD3.0, 100% in 24 min (advertised) |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, LHDC |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, OriginOS 5 | Android 14, HyperOS |
Vivo S20 Pro: Model source
Xiaomi Redmi K70 Ultra: Model source

