vivo S2 FE vs Huawei Nova 16 SE
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
vivo S2 FE vs Huawei nova 16 SE
| Specification | ![]() vivo S2 FE6GB/8GB RAM · 128GB storage | ![]() Huawei nova 16 SE8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | vivo S2 FE | CAS-AL50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, September 06 | 2026, August 05 |
| Size and build | ||
| Dimensions | 163.9 x 76.5 x 8.6 mm (6.45 x 3.01 x 0.34 in) | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) |
| Weight | 224 g (7.90 oz) | 229 g (8.08 oz) |
| Available colours | Stellar Green, Zen White, Titan Black | Black, White, Orange, Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7300e (6 nm) | Kirin 8020 |
| Display | ||
| Screen size | 6.83 inches, 112.6 cm2 (~89.8% screen-to-body ratio) | 6.84 inches, 114.8 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 1000 nits, 2000 nits (HBM) | OLED, 1B colors, 120Hz, 2160Hz PWM, 8000 nits (peak)* |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.93", PDAF | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF |
| Front camera | 32 MP, f/2.0, 22mm (wide) | 32 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 10000 mAh | 8500 mAh |
| Charging | 44W wired Reverse wired | 66W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | HarmonyOS 6.1 |
vivo S2 FE: Model source
Huawei nova 16 SE: Model source

