Vivo S19 vs Realme P1 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S19 vs Realme P1 Pro
| Specification | ![]() Vivo S198GB/12GB/16GB RAM · 8GB storage | ![]() Realme P1 Pro8GB RAM · 8GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2364A | RMX3844 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, May 30 | 2024, April 16 |
| Size and build | ||
| Dimensions | 163.6 x 75.7 x 7.2 mm (6.44 x 2.98 x 0.28 in) | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) |
| Weight | 193 g (6.81 oz) | 217 g (7.65 oz) |
| Available colours | Gray, Peach, Light Blue | Phoenix Red, Parrot Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 4500 nits (peak) | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
| RAM & storage | ||
| Storage capacity | 8GB | 8GB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 50 MP, f/2.0, 22mm (wide), AF | 16 MP, f/2.4, 24mm (wide), 1/3.0", 1.0µm |
| Battery and power | ||
| Battery capacity | Si/C 6000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 80W wired, PD Reverse wired | 45W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, OriginOS 4 | Android 14, Realme UI 5.0 |
Vivo S19: Model source
Realme P1 Pro: Model source

