vivo S18 vs TCL 40 NxtPaper
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S18 vs TCL 40 NxtPaper
| Specification | ![]() Vivo S188GB/12GB/16GB RAM · 256GB storage | ![]() TCL 40 NxtPaper8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | S18 | 40 NxtPaper |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 14 | 2023, September 01 |
| Size and build | ||
| Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) | 168.2 x 75.3 x 7.9 mm (6.62 x 2.96 x 0.31 in) |
| Weight | 185.8 g (6.56 oz) | 195 g (6.88 oz) |
| Available colours | Black, Blue, Silver | Midnight Blue, Opalescent |
| Processor & generation | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | Mediatek Helio G88 (12nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | 6.78 inches, 109.2 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, 2800 nits (peak) | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB/16GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 50 MP, f/2.0, 22mm (wide), AF | 32 MP, (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Ion 5010 mAh, non-removable |
| Charging | 80W wired, PD Reverse wired | 33W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| SIM support | SIM Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 12,400–20,600 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, OriginOS 4 | Android 13, TCL UI |
Vivo S18: Model source
TCL 40 NxtPaper: Model source

