vivo S17 vs Honor 70
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S17 vs Honor 70
| Specification | ![]() Vivo S178GB/12GB RAM · 512GB storage | ![]() Honor 708GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2283A | FNE-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, June 08 | 2022, July 02 |
| Size and build | ||
| Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
| Weight | 186 g (6.56 oz) | 178 g (6.28 oz) |
| Available colours | Black, Blue, Pink | Black, Green, Blue, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | OLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS | 54 MP, f/1.9, (wide), 1/1.49", PDAF |
| Front camera | 50 MP, f/2.0, 22mm (wide), AF | 32 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Ion 4800 mAh, non-removable |
| Charging | 80W wired, 70% in 30 min (advertised) | Fast charging 66W, Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, OriginOS 3 | Android 12, Magic UI 6.1, no Google Play Services |
Vivo S17: Model source
Honor 70: Model source

