Vivo S16 Pro vs Honor 80 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S16 Pro vs Honor 80 Pro
| Specification | ![]() Vivo S16 Pro8GB/12GB RAM · 512GB storage | ![]() Honor 80 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2245A | ANP-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 30 | 2022, December 02 |
| Size and build | ||
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
| Weight | 182 g (6.42 oz) | 188 g (6.63 oz) |
| Available colours | Black, Mint | Black, Green, Blue, Pink |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 8200 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1224 x 2700 pixels (~437 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+ | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS | 160 MP, f/1.8, (wide), 1/1.56", 0.75µm, PDAF |
| Front camera | 50 MP, f/2.5, (wide), AF | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Po 4800 mAh, non-removable |
| Charging | 66W wired, 50% in 19 min (advertised) | 66W wired, 3-50% in 15 min (advertised), 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Origin OS 3 | Android 12, Magic UI 7 |
Vivo S16 Pro: Model source
Honor 80 Pro: Model source

