Vivo S16 vs Xiaomi Redmi K40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S16 vs Xiaomi Redmi K40
| Specification | ![]() Vivo S168GB/12GB RAM · 512GB storage | ![]() Xiaomi Redmi K408GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2244A | M2012K11AC, M2011K2C |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2021 |
| Release date | 2022, December 30 | 2021, March 04 |
| Size and build | ||
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Weight | 182 g (6.42 oz) | 196 g (6.91 oz) |
| Available colours | Black, Mint, Gold | Black, White, Aurora |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+ | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), PDAF, OIS | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF |
| Front camera | 50 MP, f/2.5, (wide), AF | 20 MP, (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Po 4520 mAh, non-removable |
| Charging | 66W wired, 50% in 19 min (advertised) | Fast charging 33W, 100% in 52 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 8,800–14,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Origin OS 3 | Android 11, MIUI 12 |
Vivo S16: Model source
Xiaomi Redmi K40: Model source

