Vivo S16 vs Honor 70 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S16 vs Honor 70 Pro
| Specification | ![]() Vivo S168GB/12GB RAM · 512GB storage | ![]() Honor 70 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2244A | SDY-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 30 | 2022, June 13 |
| Size and build | ||
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
| Weight | 182 g (6.42 oz) | 192 g (6.77 oz) |
| Available colours | Black, Mint, Gold | Black, Green, Gold, Silver |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | MediaTek Dimensity 8000 |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1200 x 2652 pixels (~429 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+ | OLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), PDAF, OIS | 54 MP, f/1.9, (wide), 1/1.49", PDAF |
| Front camera | 50 MP, f/2.5, (wide), AF | 50 MP, f/2.4, 100˚ (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 66W wired, 50% in 19 min (advertised) | Fast charging 100W, 60% in 15 min (advertised), Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Origin OS 3 | Android 12, Magic UI 6.1, no Google Play Services |
Vivo S16: Model source
Honor 70 Pro: Model source

