Vivo S16 vs ZTE Axon 40 pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S16 vs Zte Axon 40 Pro
| Specification | ![]() Vivo S168GB/12GB RAM · 256GB storage | ![]() Zte Axon 40 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2244A | ZTE Axon 40 pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 30 | 2022, May 31 |
| Size and build | ||
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | 162.9 x 72.9 x 8.7 mm (6.41 x 2.87 x 0.34 in) |
| Weight | 182 g (6.42 oz) | 199 g (7.02 oz) |
| Available colours | Black, Mint, Gold | Dream black, Crystal blue, Gold |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+ | AMOLED, 1B colors, 144Hz, 1000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), PDAF, OIS | 100 MP, f/1.9, (wide), 1/1.52", PDAF |
| Front camera | 50 MP, f/2.5, (wide), AF | 16 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 66W wired, 50% in 19 min (advertised) | Fast charging 66W Quick Charge 4+ USB Power Delivery |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Origin OS 3 | Android 12, MyOS 12 |
Vivo S16: Model source
Zte Axon 40 Pro: Model source

