Vivo S16 vs Infinix Zero 2023
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S16 vs Infinix Zero 2023
| Specification | ![]() Vivo S168GB/12GB RAM · 256GB storage | ![]() Infinix Zero 20238GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2244A | X6815C, X6815D |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 30 | 2022, November 30 |
| Size and build | ||
| Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
| Weight | 182 g (6.42 oz) | 201 g (7.09 oz) |
| Available colours | Black, Mint, Gold | Pearly White, Coral Orange, Submariner Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | MediaTek Dimensity 1080 |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | 6.78 inches, 109.2 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | 1080 x 2460 pixels (~396 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+ | IPS LCD, 120Hz, 500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), PDAF, OIS | 50 MP, f/1.6, (wide), PDAF |
| Front camera | 50 MP, f/2.5, (wide), AF | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Po 4600 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 66W wired, 50% in 19 min (advertised) | 33W wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 9,100–15,200 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Origin OS 3 | Android 12, XOS 12 |
Vivo S16: Model source
Infinix Zero 2023: Model source

