Vivo S15 Pro vs Xiaomi Redmi K50
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S15 Pro vs Xiaomi Redmi K50
| Specification | ![]() Vivo S15 Pro8GB/12GB RAM · 256GB storage | ![]() Xiaomi Redmi K508GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2207A | Xiaomi Redmi K50 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, May 27 | 2022, March 22 |
| Size and build | ||
| Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 188 g (6.63 oz) | 201 g (7.09 oz) |
| Available colours | Blue, Black | Black, Gray, Blue, Green |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 8100 (5 nm) | MediaTek Dimensity 8100 (5 nm) |
| Display | ||
| Screen size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, 1500 nits (peak) | OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide), AF | 20 MP |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 5500 mAh |
| Charging | Fast charging 80W, 70% in 18 min (advertised) | Fast charging 67W, 80% in 30 min (advertised), Power Delivery 3.0 Quick Charge 3+ |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM, GSM+GSM, SIM1: Nano, SIM2: Nano |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Origin OS Ocean | Android 12, MIUI 13 |
Vivo S15 Pro: Model source
Xiaomi Redmi K50: Model source

