Vivo S10e vs Oppo Reno6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo S10e vs Oppo Reno6
| Specification | ![]() Vivo S10e8GB RAM · 128GB storage | ![]() Oppo Reno68GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | vivo S10e | PEQM00, CPH2251 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, October 20 | 2021, September 08 |
| Size and build | ||
| Dimensions | 7.5 mm thickness | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) Height: About 15.68cm, Width: About 7.21cm, Thick |
| Weight | 175 g (6.17 oz) | 182 g (6.42 oz) |
| Available colours | Black, White, Aurora | Black, Blue, Aurora, Purple |
| Processor & generation | ||
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| Display | ||
| Screen size | 6.44 inches, 100.0 cm2 | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio Pixel Density: 410 PPI, Contrast Ratio: Static maximum: 1,000,000:1 (Typical value), Brightness: Typical value of 430 nits, with a maximum of 600 nits in sunlight (typical), and a local peak brightness of 750 nits., Colour Gamut: Vivid: 93.28%DCI-P3, 135.13%sRGB / Gentle: 73.72%DCI-P3, 100%Srgb |
| Panel type | AMOLED, 90Hz, HDR10+ | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak), Touch Sampling Rate: Maximum: 180 Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF |
| Front camera | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | — | Fast charging 65W, SuperVOOC 2.0 |
| Connections | ||
| Connector | USB Type-C, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX | 5.2, A2DP, LE, aptX |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 9,000–15,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OriginOS 1.0 | Android 11, ColorOS 11.3 |
Vivo S10e: Model source
Oppo Reno6: Model source

