Vivo iQOO Z6 Pro vs Xiaomi 12 Lite
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO Z6 Pro vs Xiaomi 12 Lite
| Specification | ![]() Vivo iQOO Z6 Pro6GB/8GB/12GB RAM · 256GB storage | ![]() Xiaomi 12 Lite6GB/8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo iQOO Z6 Pro | 2203129G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, June 03 | 2022, June 01 |
| Size and build | ||
| Dimensions | 159.7 x 73.6 x 8.5 mm (6.29 x 2.90 x 0.33 in) | — |
| Weight | 180 g (6.35 oz) | — |
| Available colours | Phantom Dusk, Legion Sky | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.44 inches, 100.0 cm2 (~85.1% screen-to-body ratio) | 6.55 inches, 103.6 cm2 |
| Resolution | 1080 x 2404 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Panel type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 500 nits (typ), 800 nits, AdaptiveSync display: 60/120Hz Dolby Vision® HDR10+ Touch sampling rate: 240Hz Color gamut: sRGB, DCI-P3 Color gamut: sRGB 100% (typ), DCI-P3(typ) Contrast ratio: 5,000,000:1 (typ) Brightness: 500nits (typ), 800nits (High Brightness mode), up to 950nits (peak) Reading mode 3.0 Sunlight mode 3.0 Corning® Gorilla® Glass 5 TrueColor technology, ΔE ≈ 0.31, JNCD ≈ 0.26 True Display 1920Hz PWM dimming |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 6GB/8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF, OIS |
| Front camera | 16 MP, f/2.0, (wide) | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 4700 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 66W, 1-50% in 18 min (advertised) | Fast charging 67W Quick Charge 4+ Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Funtouch 12 | Android 12, MIUI 13 |
Vivo iQOO Z6 Pro: Model source
Xiaomi 12 Lite: Model source

